SARANG :: JIN-MI

Would you like to react to this message? Create an account in a few clicks or log in to continue.
SARANG :: JIN-MI

♥ SARANG JIN-MI THAILAND FANCLUB ♥


    ข้อมูลลีซาน จิ๊กมาจากป๊อปคอร์น

    MiRiMonK
    MiRiMonK
    Admin
    Admin


    จำนวนข้อความ : 284
    Join date : 24/09/2008
    Age : 30
    ที่อยู่ : O_o

    ข้อมูลลีซาน จิ๊กมาจากป๊อปคอร์น Empty ข้อมูลลีซาน จิ๊กมาจากป๊อปคอร์น

    ตั้งหัวข้อ  MiRiMonK Sat Dec 27, 2008 5:31 am

    ขอบคุณเครดิตพี่แฮพวาโบ (คุ้นๆกันไหม อิอิ) กับพี่โอ๋ค่ะ (เรียกถูกไหมเอ่ยพี่ khanakham)

    บอร์ดใหม่นี้เว็บมาสไปเฝ้าทุกวัน (เฮ้อช่วงนี้มีคิวทำเว็บนกสินจัย กับช่วยเค้าทำน้องหมูดอทคอมอยู่ แล้วเมื่อไหร่จะได้ทำให้มีรีเนี่ย เอาล่ะ เมื่อไหร่ก็ตามที่โปรแกรมพร้อม TT^TT เศร้า)

    ข้อมูลเกี่ยวกับละคร


    ผลงานจากสร้างสรรค์อย่างละเมียดละไมโดยทีมผู้สร้าง แดจังกึม จอมนางแห่งวังหลวง
    คนดีที่โลกรอ หมอโฮจุน อิมซังอ๊ก ยอดพ่อค้าหัวใจทระนง และ ซอดองโย สายใยรักสองแผ่นดิน

    Title : 이산-정조대왕 Yi san Jeong jo dae wang / Yi San - King Jeong Jo
    ประเภท : ประวัติศาสตร์
    จำนวนตอน : 77 ตอน + Yi San Special 3 ตอน
    เครือข่ายออกอากาศ : MBC
    ช่วงเวลาออกอากาศ : 17 สิงหาคม 2007 - 17 มิถุนายน 2008
    ออกอากาศเวลา : วันจันทร์และอังคาร 21:55 (ตามเวลาท้องถิ่น)
    ออกอากาศเวลาในประเทศไทย: ทุกวันเสาร์ และอาทิตย์ 18.00 - 20.00 น. (เริ่ม 20 ธันวาวาคม 2551)



    ข้อมูลลีซาน จิ๊กมาจากป๊อปคอร์น Story1
    ข้อมูลลีซาน จิ๊กมาจากป๊อปคอร์น Story2
    แนะนำให้เซฟไปดู ไม่ก็ลิ้งไปดู ดูในบอร์ดนี่อ่านไม่รู้เรื่องหรอก มันจะโผล่มาครึ่งเดียวน่ะสิเนาะ

    อันนี้เคยลงแล้ว ^^
    ข้อมูลลีซาน จิ๊กมาจากป๊อปคอร์น Treein3



    ความนิยมเน้อ

    Ep. 1: Nationwide: 13.5%(AGB) 14%(TNS) | Seoul: 14.7% (AGB) 14.2%(TNS)
    Ep. 2: Nationwide: 13.4%(AGB) 14.3%(TNS) | Seoul: 14.4%(AGB) 14.7%(TNS)
    Ep. 3: Nationwide: 11.2%(TNS) l Seoul: 11.4%(TNS)
    Ep. 4: Nationwide: 15.4%(TNS) l Seoul: 15.0%%(TNS)
    Ep. 5: Nationwide: 17%(AGB) 17.4%(TNS) | Seoul: 17.5% (AGB) 18.6%(TNS)
    Ep. 6: Nationwide:17.6% | Seoul: 18.4%
    Ep. 7: Nationwide: 20.4%(TNS) l Seoul: 21.7%(TNS)
    Ep. 8: Nationwide:20.6%(TNS) l Seoul: 22.4%(TNS)
    Ep. 9: Nationwide: 18.9%(AGB) 19%(TNS) | Seoul: 19.8% (AGB) 20.3%(TNS)
    Ep. 10: Nationwide: 19.1%(AGB) 19.4%(TNS) | Seoul: 20.5% (AGB) 20.9%(TNS)
    Ep. 11: Nationwide: 18.2%(TNS) l Seoul 18.5%(TNS)
    Ep. 12: Nationwide: 24.6%(TNS) l Seoul 26.1%(TNS)
    Ep. 13: Nationwide: 23.2%(AGB) 22.1%(TNS) l Seoul: 26%(AGB) 23.9%(TNS)
    Ep. 14: Nationwide: 21.8%(AGB) 22.1%(TNS) l Seoul: 23.2%(AGB) 23.5%(TNS)
    Ep. 15: Nationwide: 22.3%(AGB) 21.5%(TNS) l Seoul 24.4%(AGB) 23.2%(TNS)
    Ep. 16: Nationwide: 22.7%(AGB) 22%(TNS) l Seoul 25.3%(AGB) 23.3%(TNS)
    Ep. 17: Nationwide: 26.3%(AGB) 24.3%(TNS) l Seoul 23.5%(AGB) 22.3%(TNS)
    Ep. 18: Nationwide: 23.9%(AGB) 23.5%(TNS) l Seoul 26.3%(AGB) 24.9%(TNS)
    Ep. 19: Nationwide: 23.4%(AGB) 23.1%(TNS) l Seoul 26.6%(AGB) 24.7%(TNS)
    Ep. 20: Nationwide: 23.9%(AGB) 22.6%(TNS) l Seoul 26.1%(AGB) 24.6%(TNS)
    Ep. 21: Nationwide: 23.4%(AGB) 23.8%(TNS) l Seoul 25.7%(AGB) 25.8%(TNS)
    Ep. 22: Nationwide: 22.2%(AGB) 21.5%(TNS) l Seoul 24.3%(AGB) 23.8%(TNS)
    Ep. 23: Nationwide: 20.6%(AGB) 21.4%(TNS) l Seoul 22.3%(AGB) 23.9%(TNS)
    Ep. 24: Nationwide: 22.3%(AGB) 23%(TNS) l Seoul 24.4%(AGB) 24.6%(TNS)
    Ep. 25: Nationwide: 21.3%(AGB) 22.6%(TNS) l Seoul 23.5%(AGB) 24.6%(TNS)
    Ep. 26: Nationwide: 24.4%(AGB) 24.7%(TNS) l Seoul 25.4%(AGB) 27.9%(TNS)
    Ep. 27: Nationwide: 23.9%(AGB) 22.2%(TNS) l Seoul 26.5%(AGB) 24.3%(TNS)
    Ep. 28: Nationwide: 24.1%(AGB) 23.1%(TNS) l Seoul 26.3%(AGB) 25.5%(TNS)
    Ep. 29: Nationwide: 24%(AGB) 23.6%(TNS) l Seoul 26.9%(AGB) 26.3%(TNS)
    Ep. 30: Nationwide: 29.7%(AGB) 28.9%(TNS) l Seoul 32.8%(AGB) 31.3%(TNS)
    Ep. 31: Nationwide: 26.8%(TNS) l 29.2%(TNS)
    Ep. 32: Nationwide: 29.1%(AGB) 28.0%(TNS) l Seoul 32.6%(AGB) 30.3%(TNS)
    Ep. 33: Nationwide: 28%(AGB) 25.9%(TNS) l Seoul 30.9%(AGB) 28.1%(TNS)
    Ep. 34: Nationwide: 27.4%(AGB) 26.9%(TNS) l Seoul 30.1%(AGB) 30%(TNS)
    Ep. 35: Nationwide: 28.3%(AGB) 28.8%(TNS) l Seoul 32%(AGB) 31.3%(TNS)
    Ep. 36: Nationwide: 28%(AGB) 27.3%(TNS) l Seoul 30.9%(AGB) 29.4%(TNS)
    Ep. 37: Nationwide: 28.8%(AGB) 27%(TNS) l Seoul 32%(AGB) 28.8%(TNS)
    Ep. 38: Nationwide: 30.2%(AGB) 28.7%(TNS) l Seoul 33.8%(AGB) 30.3%(TNS)
    Ep. 39: Nationwide: 31%(AGB) 29.8%(TNS) l Seoul 33.8%(AGB) 32.3%(TNS)
    Ep. 40: Nationwide: 33.3%(AGB) 32.9%(TNS) l Seoul 36.5%(AGB) 35.3%(TNS)
    Ep. 41: Nationwide: 34.1%(AGB) 33.6%(TNS) l Seoul 36.8%(AGB) 36.3%(TNS)
    Yi San Special 1: Nationwide: 25.1%(AGB) 21.8%(TNS) l Seoul 27.8%(AGB) 23.9%(TNS)
    Ep. 42: Nationwide: 34.7%(AGB) 35.3%(TNS) l Seoul 38.1%(AGB) 38.6%(TNS)
    Ep. 43: Nationwide: 35.5%(AGB) 34.7%(TNS) l Seoul 39.1%(AGB) 38%(TNS)
    Ep. 44: Nationwide: 35.4%(AGB) 34.2%(TNS) l Seoul 39.2%(AGB) 37%(TNS)
    Ep. 45: Nationwide: 33%(AGB) 33%(TNS) l Seoul 36.4%(AGB) 35.6%(TNS)
    Ep. 46: Nationwide: 35.1%(AGB) 35.4%(TNS) l Seoul 37.9%(AGB) 38.4%(TNS)
    Ep. 47: Nationwide: 33.8%(AGB) 32.8%(TNS) l Seoul 37%(AGB) 35.5%(TNS)
    Ep. 48: Nationwide: 33.3%(AGB) 30.8%(TNS) l Seoul 37%(AGB) 33.3%(TNS)
    Ep. 49: Nationwide: 31.9%(AGB) 30.2%(TNS) l Seoul 34.6%(AGB) 32.9%(TNS)
    Ep. 50: Nationwide: 31%(AGB) 29.6%(TNS) l Seoul 34.9%(AGB) 32%(TNS)
    Ep. 51: Nationwide: 29.4%(AGB) 28.2%(TNS) l Seoul 32.5%(AGB) 30.9%(TNS)
    Ep. 52: Nationwide: 29.7%(AGB) 27.9%(TNS) l Seoul 32.6%(AGB) 30.7%(TNS)
    Ep. 53: Nationwide: 28.3%(AGB) 28.6%(TNS) l Seoul 31.8%(AGB) 30.8%(TNS)
    Ep. 54: Nationwide: 29.4%(AGB) 28.7%(TNS) l Seoul 33.5%(AGB) 31.7%(TNS)
    Ep. 55: Nationwide: 27.9%(AGB) 27.3%(TNS) l Seoul 31.4%(AGB) 30.2%(TNS)
    Ep. 56: Nationwide: 26.5%(AGB) 23.9%(TNS) l Seoul 29.2%(AGB) 26.2%(TNS)
    Ep. 57: Nationwide: 26.6%(AGB) 26.3%(TNS) l Seoul 28.6%(AGB) 29.1%(TNS)
    Ep. 58: Nationwide: 31.6%(AGB) 32.2%(TNS) l Seoul 34.3%(AGB) 34.6%(TNS)
    Ep. 59: Nationwide: 32.5%(AGB) 31.1%(TNS) l Seoul 35.5%(AGB) 33.3%(TNS)
    Ep. 60: Nationwide: 28.4%(AGB) 27.9%(TNS) l Seoul 31.2%(AGB) 30.7%(TNS)
    Ep. 61: Nationwide: 29.2%(AGB) 29.2%(TNS) l Seoul 31.6%(AGB) 31.2%(TNS)
    Ep. 62: Nationwide: 30.2%(TNS) l Seoul 32.8%(TNS)
    Ep. 63: Nationwide: 29.3%(AGB) 30.1%(TNS) l Seoul 31.9%(AGB) 32.5%(TNS)
    Ep. 64: Nationwide: 28%(AGB) 28.3%(TNS) l Seoul 30.1%(AGB) 31.2%(TNS)
    Ep. 65: Nationwide: 30.2%(AGB) 29.4%(TNS) l Seoul 33%(AGB) 32.2%(TNS)
    Ep. 66: Nationwide: 30.2%(AGB) 30%(TNS) l Seoul 33.5%(AGB) 32.6%(TNS)
    Ep. 67: Nationwide: 32.9%(AGB) 30.9%(TNS) l Seoul 36.2%(AGB) 33.5%(TNS)
    Ep. 68: Nationwide: 31.5%(AGB) 31.2%(TNS) l Seoul 34.7%(AGB) 33.7%(TNS)
    Ep. 69: Nationwide: 29.8%(AGB) 31.4%(TNS) l Seoul 33%(AGB) 34.4%(TNS)
    Ep. 70: Nationwide: 31.8%(AGB) 32.1%(TNS) l Seoul 35.4%(AGB) 35.6%(TNS)
    Ep. 71: Nationwide: 31.3%(AGB) 30.3%(TNS) l Seoul 34.4%(AGB) 32.8%(TNS)
    Ep. 72: Nationwide: 29.8%(TNS) l Seoul 32%(TNS)
    Ep. 73: Nationwide: 29%(AGB) 28.8%(TNS) l Seoul 31.4%(AGB) 30.4%(TNS)
    Ep. 74: Nationwide: 30.9%(AGB) 29.8%(TNS) l Seoul 33.1%(AGB) 32%(TNS)
    Ep. 75: Nationwide: 28.6%(TNS) l Seoul 30.9%(TNS)
    Ep. 76: Nationwide: 31.4%(AGB) 32.7%(TNS) l Seoul 33.5%(AGB) 35.3%(TNS)
    Yi San Special 2: Nationwide: 26.7%(AGB) 24.6%(TNS) l Seoul 29.4%(AGB) 26.1%(TNS)
    Ep. 77: Nationwide: 27.4%(AGB) 28.6%(TNS) l Seoul 29.8%(AGB) 31.1%(TNS)
    Yi San Special 3: Nationwide: 10.5%(AGB) 10.7%(TNS) l Seoul 11%(AGB) 11.7%(TNS)
    Credit: TNS & AGB


    อันอื่นที่น่าลองเข้าไปดู แว้บๆเข้าไปนะ ไม่อยากเอาลิ้งพวกเกร็ดละครมาหมด เพราะเคยเข้าแล้วบางอันก็ดูไม่ได้แล้วล่ะ เสียดายมากๆเลย ข้อมูลดีๆ คลิกไปอันนี้ได้ครบทุกอย่างจ้า ^^

    http://forums2.popcornfor2.com/index.php?showtopic=224&st=0
    MiRiMonK
    MiRiMonK
    Admin
    Admin


    จำนวนข้อความ : 284
    Join date : 24/09/2008
    Age : 30
    ที่อยู่ : O_o

    ข้อมูลลีซาน จิ๊กมาจากป๊อปคอร์น Empty Re: ข้อมูลลีซาน จิ๊กมาจากป๊อปคอร์น

    ตั้งหัวข้อ  MiRiMonK Sat Dec 27, 2008 5:32 am

    พอก่อนเนาะ เดี๋ยวมาลงโกลเด้นไบท์มั่ง ไปขุดก่อนนะ ^^ ตี 5 กว่าแล้ว ง่วงแล้ว

      เวลาขณะนี้ Thu Sep 19, 2024 9:11 am